In this post, we are providing Post-Wise Average Salary in India per month as per the 7th Pay Commission and according to 2023 data available.
Table of Contents
Clear Your Concepts
With
Free Videos
⟫ All Government Exams |
⟫ All Govt Exams Notes |
⟫ All Govt Exams Syllabus |
⟫ All Exams Calendar |
⟫ All Exams Calendar |
Average Salary in India
In this post, we are providing you with the average salary in India, but firstly we should know what is Average monthly salary. Every company provides different salary with post-wise. So, here we are providing the details of the average salary.
What is the Average Salary in India
The average monthly salary represents the typical amount of money individuals earn in a specific occupation or industry. It serves as a benchmark for gauging earning potential and economic trends. Average salaries can differ based on factors such as location, industry, experience, education, and job responsibilities.
Post wise average salary in India
Below is the complete list of average salaries in India for different posts and job profiles. Please note, this is an average salary and the actual in-hand salary may differ as per the different cities, sectors and companies.
Post | Salary per month |
---|---|
The average salary of Software engineer in India | ₹ 21,000-₹ 11,6600 |
The average salary of Chartered Accountant in India | ₹ 16,600-₹ 12,4200 |
The average salary of Data Scientist in India | ₹47,500-₹92,000 |
The average salary of MBA in India | ₹58,300-₹100,000 |
The average salary of Doctor in India | ₹45,000-₹150,000 |
The average salary of Engineer in India | ₹33,300-₹83,300 |
The average salary of Pilot in India | ₹34,600-₹427,500 |
The average salary of Business Analyst in India | ₹21,000-₹128,300 |
The average salary of BSc Nursing in India | ₹16,650-₹41,650 |
The average salary of Full Stack Developer in India | ₹55,000-₹60,000 |
The average salary of MBBS doctor in India | ₹50,000-₹100,000 |
The average salary of Mechanical Engineer in India | ₹25,800-₹63,300 |
The average salary of Web Developer in India | ₹23,300-₹58,300 |
The average salary of Architect in India | ₹60,000-₹335,800 |
The average salary of CS in India | ₹21,6000-₹120,800 |
The average salary of Dentist in India | ₹25,000-₹50,000 |
The average salary of Lawyer in India | ₹29,000-₹125,000 |
The average salary of Air Hostess in India | ₹30,000-₹100,000 |
The average salary of CMA in India | ₹54,000-₹83,300 |
The average salary of Digital Marketing in India | ₹20,000-₹40,000 |
The average salary of Graphic Designer in India | ₹25,000-₹54,000 |
The average salary of Java Developer in India | ₹33,300-₹75,000 |
The average salary of Software Developer in India | ₹37,500-₹104,000 |
The average salary of Artificial Intelligence in India | ₹50,000-₹60,000 |
The average salary of Assistant Professor in India | ₹32,500-₹100,000 |
The average salary of QA engineer in India | ₹33,300-₹89,100 |
The average salary of Front end Developer in India | ₹33,300-₹95,800 |
The average salary of HR Manager in India | ₹23,300-₹150,000 |
The average salary of Teacher in India | ₹15,000-₹50,000 |
The average salary of UI UX designer in India | ₹40,000-₹112,500 |
The average salary of Android Developer in India | ₹30,000-₹67,500 |
The average salary of CEO in India | ₹33,300-₹833,400 |
The average salary of Computer Engineer in India | ₹42,300-₹120,800 |
The average salary of CPA in India | ₹17,500-₹26,600 |
The average salary of Investment Banker in India | ₹34,000-₹325,000 |
The average salary of It Engineer in India | ₹25,800-₹83,300 |
The average salary of MBA Graduate in India | ₹58300-₹100,000 |
The average salary of Product Manager in India | ₹141,600-₹300,000 |
The average salary of Python Developer in India | ₹33,300-₹74,000 |
The average salary of BCA in India | ₹25,000-₹50,000 |
The average salary of CSE Engineer in India | ₹26,600-₹45,800 |
The average salary of Cyber Security Engineer in India | ₹50,000-₹150,000 |
The average salary of Data Engineer in India | ₹63,300-₹172,500 |
The average salary of Project Manager in India | ₹100,000-₹233,300 |
The average salary of Psychologist in India | ₹25,000-₹58,300 |
The average salary of Salesforce Developer in India | ₹40,800-₹91,600 |
The average salary of ACCA in India | ₹41,500-₹166,500 |
The average salary of BBA graduate in India | ₹37,500-₹83,000 |
The average salary of Btech CSE in India | ₹25,000-₹50,000 |
The average salary of Btech in India | ₹19,000-₹39,000 |
The average salary of Cloud Engineer in India | ₹43,000-₹108,000 |
The average salary of Commercial Pilot in India | ₹31,800-₹200,000 |
The average salary of Electrical Engineer in India | ₹26,500-₹65,000 |
The average salary of Ethical Hacker in India | ₹79,000-₹243,000 |
The average salary of MCA in India | ₹66,300-₹175,000 |
The average salary of Neurosurgeon in India | ₹125,000-₹833,000 |
The average salary of A Physiotherapist in India | ₹21,000-₹41,500 |
The average salary of React Developer in India | ₹33,000-₹83,000 |
The average salary of Surgeon in India | ₹91,500-₹223,000 |
The average salary of a Corporate Lawyer in India | ₹47,500-₹183,000 |
The average salary of Data Analyst in India | ₹34,000-₹100,000 |
The average salary of Animator in India | ₹25,000-₹64,000 |
The average salary of Automation Tester in India | ₹39,000-₹75,000 |
The average salary of Bank Manager in India | ₹58,300-₹125,000 |
The average salary of Cabin Crew in India | ₹24,200-₹126000 |
The average salary of Fresher Software Engineer in India | ₹29,000-₹37,000 |
The average salary of Affiliate Marketer in India | ₹20,000-₹100,000 |
The average salary of an Archaeologist in India | ₹70,000-₹183,000 |
The average salary of Digital Marketing Executive in India | ₹33,000-₹51,500 |
The average salary of Instrumentation Engineer in India | ₹33,500-₹100,000 |
The average salary of UI Developer in India | ₹34,000-₹113,500 |
The average salary of Big Data Analyst in India | ₹52,500-₹141,600 |
The average salary of Business Development Manager in India | ₹47,500-₹133,000 |
The average salary of Finance Manager in India | ₹100,000-₹250,000 |
The average salary of Hotel Manager in India | ₹21000-₹100,000 |
The average salary of IOS Developer in India | ₹37,500-₹99,000 |
The average salary of Google employee in India | ₹145,000-₹319,000 |
The average salary of IIM graduate in India | ₹167,000-₹208,000 |
The average salary of IAS officer in India | ₹56,100-₹25,0000 |
The average salary of Aeronautical Engineer in India | ₹33,000-₹142,500 |
The average salary of MBA graduate in India | ₹58,000-₹100,000 |
The average salary of IIM Ahmedabad in India | ₹335,500-₹508,000 |
The average salary of Merchant Navy in India | ₹25,000-₹160,000 |
The average salary of AIIMS Doctor in India | ₹80,000-₹170,000 |
The average salary of Cyber Security Analyst in India | ₹41,500-₹99,000 |
The average salary of Surgical Nurse in India | ₹25,000-₹100,000 |
The average salary of Amazon Software Engineer in India | ₹177,500-₹800,000 |
The average salary of Google software engineer in India | ₹506,000-₹400,0000 |
The average salary of Hotel Management in India | ₹21,000-₹100,000 |
The average salary of IIT graduate in India | ₹83,500-₹167,000 |
The average salary of Marine Engineer in India | ₹58,000-₹200,000 |
The average salary of Microsoft Employees in India | ₹225,000-₹518,000 |
The average salary of Quality Control Inspector in India | ₹17,500-₹48,000 |
The average salary of Business Development Executive in India | ₹13,500-₹52,500 |
The average salary of Digital Marketing Manager in India | ₹54,000-₹152,000 |
The average salary of Economics Graduate in India | ₹110,000-₹326,000 |
The average salary of It Professional in India | ₹40,000-₹100,000 |
The average salary of MBA from IIM Ahmedabad in India | ₹83,000-₹229,500 |
The average salary of Microsoft Software Engineer in India | ₹245,000-₹625,000 |
The average salary of Psychiatrist in India | ₹67,000-₹186,000 |
The average salary of Vit Vellore in India | ₹50,000-₹75,000 |
The average salary of Dairy Farmer in India | ₹12,500-₹100,000 |
The average salary of Professor in India | ₹92,500-₹250,000 |
The average salary of Backend Developer in India | ₹57,000-₹145,000 |
The average salary of IIT Kharagpur in India | ₹250,000-₹270,000 |
The average salary of Laravel Developer in India | ₹25,000-₹58,000 |
The average salary of ISE Graduate in India | ₹28,000-₹63,000 |
The average salary of SAP ABAP Developer in India | ₹39,000-₹91,500 |
The average salary of Social Media Marketer in India | ₹37,500-₹102,000 |
The average salary of Software Architect in India | ₹225,000-₹415,000 |
The average salary of New Delhi Institute of Management in India | ₹54,000-₹133,000 |
The average salary of Painter in India | ₹17,000-₹42,000 |
The average salary of Pediatrician in India | ₹100,000-₹250,000 |
The average salary of Structural Engineer in India | ₹33,500-₹83,000 |
The average salary of Aerospace Engineer in India | ₹40,000-₹183,000 |
The average salary of Elementary School Teacher in India | ₹20,000-₹56,000 |
The average salary of Scientist in India | ₹58,000-₹165,000 |
The average salary of Pharmacist in India | ₹18,000-₹33,000 |
The average salary of Banker in India | ₹32,000-₹60,000 |
The average salary of Chemist in India | ₹20500-₹36,000 |
The average salary of Company Secretary in India | ₹50,000-₹121,000 |
The average salary of Marine in India | ₹50,000-₹100,000 |
The average salary of Nutritionist in India | ₹25,000-₹45,000 |
The average salary of Primary School Teacher in India | ₹18,000-₹41,500 |
The average salary of Travel Agent in India | ₹33,500-₹66,500 |
Average salary of a YouTuber with 1 million subscribers in India | ₹390,000-₹420,000 |
Average salary of a YouTuber with 10 million subscribers in India | Earn in six figures (salary depends on different factors like sponsored ads, youtube niche topics, and others) |
The average salary of Pro Gamer in India | ₹50,000-₹550,000 |
The average salary of Game Developer in India | ₹35,000-₹100,000 |
The average salary of Machine Learning Engineer in India | ₹52,500-₹174,000 |
The average salary of medical coder in India | ₹25,000-₹41,500 |
The average salary of nurse in India | ₹13,300-₹37,300 |
The average salary of SAP Consultant in India | ₹54,000-₹125,000 |
The average salary of Radiologist in India | ₹100,000-₹385,000 |
The average salary of A Full stack web developer in India | ₹50,000-₹100,000 |
The average salary of Biotechnologist in India | ₹21,500-₹50,000 |
The average salary of Cardiologist in India | ₹125,000-₹800,000 |
The average salary of Chef in India | ₹18,300-₹100,000 |
The average salary of Chemical Engineer in India | ₹26,600-₹70,000 |
The average salary of Content writer in India | ₹25,000-₹50,000 |
The average salary of ECE engineer in India | ₹21,000-₹100,000 |
The average salary of Fashion Designer in India | ₹27,500-₹59,000 |
The average salary of Financial Analyst in India | ₹37,500-₹68,000 |
The average salary of govt employees in India | ₹27,000-₹85,000 |
The average salary of interior designer in India | ₹25,000-₹57,500 |
The average salary of mba finance in India | ₹20,000-₹100,000 |
The average salary of md doctor in India | ₹75,000-₹242,000 |
The average salary of actuary in India | ₹50,000-₹100,000 |
The average salary of mern stack developer in India | ₹30,000-₹72,000 |
The average salary of PHP developer in India | ₹29,000-₹63,000 |
The average salary of senior software engineer in India | ₹46,000-₹125,000 |
The average salary of software tester in India | ₹32,500-₹64,000 |
The average salary of veterinary doctor in India | ₹30,000-₹45,000 |
The average salary of vfx artist in India | ₹36,000-₹50,000 |
The average salary of zomato delivery boy in India | ₹15,000-₹17,000 |
The average salary of a lorry driver in India | ₹18,000-₹30,000 |
The average salary of aircraft maintenance engineer in India | ₹65,000-₹142,000 |
The average salary of area sales manager in India | ₹54,000-₹83,000 |
The average salary of ayurvedic doctor in India | ₹30,000-₹42,000 |
The average salary of flutter developer in India | ₹30,000-₹42,000 |
The average salary of journalist in India | ₹25,500-₹42,000 |
The average salary of network engineer in India | ₹27,000-₹68,000 |
The average salary of affiliate marketer in India | ₹20,000-₹70,000 |
The average salary of instrumentation engineer in India | ₹32,000-₹64,000 |
The average salary of a bms student in India | ₹22,000-₹50,000 |
The average salary of a stylist in India | ₹30,000-₹55,000 |
The average salary of physicist in India | ₹28,000-₹70,000 |
Importance of Average Salary in India
The average salary in India holds significant importance in various aspects of the country’s economy and society. It serves as a crucial indicator of the nation’s overall economic well-being, income distribution, and standard of living.
Firstly, the average salary reflects the overall economic health of India. It provides insight into the country’s economic growth, employment rates, and productivity levels. A higher average salary indicates a prosperous economy with job opportunities and the potential for upward mobility. It reflects the success of various industries and sectors, such as information technology, manufacturing, finance, and services, which contribute significantly to India’s GDP.
Secondly, the average salary plays a vital role in income distribution and addressing economic inequality. By analyzing the disparity between the average salary and the minimum wage, policymakers and economists can identify gaps and take measures to promote equitable growth. It helps in formulating policies related to minimum wages, social security, and taxation, with the aim of reducing poverty and improving the quality of life for marginalized sections of society.
Furthermore, the average salary has a direct impact on the standard of living in India. It determines the purchasing power of individuals, their ability to afford essential goods and services, and their access to education, healthcare, housing, and other amenities. A higher average salary often translates to improved living conditions, better infrastructure, and increased consumption, contributing to the overall well-being and development of the population.
Additionally, the average salary influences various sectors of the economy. Higher average salaries attract skilled professionals, encourage talent retention, and foster innovation. It incentivizes individuals to pursue higher education and acquire specialized skills, leading to advancements in research, technology, and entrepreneurship. Moreover, a strong average salary level helps in attracting foreign investment, boosting economic growth, and promoting India as a competitive global market.
In conclusion, the average salary in India holds immense importance as an economic indicator, a tool for addressing income inequality, and a determinant of the standard of living. It reflects the overall economic health, plays a role in income distribution, and influences various sectors of the economy. By monitoring and striving to improve the average salary, India can work towards achieving sustainable economic growth, reducing inequality, and enhancing the well-being of its citizens.
Best Courses & Test Series
Quality at Affordable Prices
Average Salary in India
In India, the average salary can range from around INR 3-4 lakhs per annum for entry-level positions to several lakhs or even crores per annum for highly skilled professionals in sectors such as IT, finance, and management. However, it is important to consider that these figures are approximate and subject to variation based on various factors such as education, experience, location, and industry.
The average salary in India can also vary significantly across different regions. Metropolitan cities like Mumbai, Bangalore, and Delhi generally have higher average salaries compared to smaller towns and rural areas. This is due to the concentration of industries, job opportunities, and higher living costs in these urban centers.
It is important to keep in mind that India is a diverse country with a wide income disparity. While some individuals earn high salaries in specialized fields, a significant portion of the population earns lower incomes in sectors such as agriculture, informal labor, and small-scale industries.
FAQs-Average Salary in India
What is the average salary of a web designer?
The average salary of web designer varies between ₹20,000-₹45,000.
What is the average salary of Google employees?
The average salary of Google employee varies between ₹297,000-₹375,000.
What is the average salary of a painter?
Average salary of painter is between ₹17,000-₹42,000.
What is the average salary of a pediatrician?
Average salary of a pediatrician is between ₹100,000-₹250,000.
What is the average salary of a structural engineer?
The average salary of Structural engineer varies between ₹33,500-₹83,000.
What is the average salary of an aerospace engineer?
The average salary of an aerospace engineer is between ₹40,000-₹183,000
What is the average salary of an elementary school teacher?
Average salary of elementary school teacher is between ₹20,000-₹56,000.