Class-wise NCERT Mathematics Books
Class-wise Mathematics Books | Download Link |
---|---|
NCERT Maths Book Class 6 PDF Free Download in Hindi | Click Here |
NCERT Maths Book Class 6 PDF Free Download in English | Click Here |
NCERT Class 7 Maths Book PDF Download in Hindi | Click Here |
NCERT Class 7 Maths Book PDF Download in English | Click Here |
Class 8 Maths NCERT Book PDF Download in Hindi | Click Here |
Class 8 Maths NCERT Book PDF Download in English | Click Here |
NCERT Maths Book Class 9 PDF Free Download in Hindi | Click Here |
NCERT Maths Book Class 9 PDF Free Download in English | Click Here |
Class 10 Maths NCERT Book PDF Download in Hindi | Click Here |
Class 10 Maths NCERT Book PDF Download in English | Click Here |
Class 11 Maths NCERT Book PDF Download in Hindi | Click Here |
Class 11 Maths NCERT Book PDF Download in English | Click Here |
Class 12 Maths NCERT Book PDF Download in Hindi Part 1 | Click Here |
Class 12 Maths NCERT Book PDF Download in Hindi Part 2 | Click Here |
Class 12 Maths NCERT Book PDF Download in English Part 1 | Click Here |
Class 12 Maths NCERT Book PDF Download in English Part 2 | Click Here |
NIOS Mathematics Books
NIOS Mathematics Books | Download Link |
---|---|
Download NIOS Class 12 Maths Book PDF Download | Click Here |
10th Class NIOS Maths Book PDF Download | Click Here |
SSC Mathematics Books
Books Name | Author | Download Link |
---|---|---|
Quantitative Aptitude for Competitive Examinations | R.S. Aggarwal | Click Here |
Fast Track Objective Arithmetic | Rajesh Verma | Click Here |
Quantitative Aptitude for CAT | Arun Sharma | Click Here |
Quicker Maths | M Tyra | Click Here |
Arithmetic for General Competition Vol 1&2 | Neetu Singh | Click Here |
Mathematics Book for UPSC
Books Name | Author | Download Link |
---|---|---|
Schaum’s Outline of Vector Analysis | Spiegel & Lipschutz | Click Here |
Schaum’s Outline of Linear Algebra | Lipson and Lipschutz | Click Here |
Mathematical Analysis | SC Malik and Savita Arora | Click Here |
Introductory Methods of Numerical Analysis | SS Sastry | Click Here |
Fluid Dynamics | M.D. Raisinghania | Click Here |
Complex Variable (Schaum’s Outlines) | Spiegel, Schiller, Spellman and Lipschutz | Click Here |
Real Analysis | Halsey Royden | Click Here |
Schaum’s Outline of Matrices | Frank Ayres | Click Here |
CAT Exam Mathematics Book
Books Name | Author | Download Link |
---|---|---|
How to Prepare for Quantitative Aptitude for the CAT | Arun Sharma | Click Here |
Quantitative Aptitude Quantum CAT | Sarvesh K Verma | Click Here |
Quantitative Aptitude for Competitive Examinations | Abhijit Guha | Click Here |
Quantitative Aptitude for CAT | Nishit Sinha | Click Here |