salary of chief minister of Nagaland, Manipur, Assam, Arunachal Pradesh, Meghalaya, Odisha, Uttarakhand, Rajasthan, Mizoram, Kerala, Tripura, Sikkim, Karnataka, Tamil Nadu, West Bengal, Bihar, Goa, Punjab, Chattisgarh, Madhya Pradesh, Jharkhand, Haryana, Uttar Pradesh, Himachal Pradesh, Gujarat, Telangana, Pudducherry, Delhi, Maharastra.

Also Read,
President of India
List of Presidents of India till 2023
Prime Minister of India
Attorney General of India
Important Articles, Schedules, Parts and Amendments of the Constitution
Salaries of Chief Ministers of States and UTs
2022-23 Salary of Chief Minister of States and Union Territory
Indian States & UTs | Chief Minister | Salary |
---|---|---|
Nagaland | Neiphiu Rio | ₹ 1.1 Lakhs |
Manipur | Nongthombam Biren Singh | ₹ 1.2 Lakhs |
Assam | Himanta Biswa Sarma | ₹ 1.25 Lakhs |
Arunachal Pradesh | Pema Khandu | ₹ 1.33 Lakhs |
Meghalaya | Conrad Sangma | ₹ 1.5 Lakhs |
Odisha | Naveen Patnaik | ₹ 1.6 Lakhs |
Uttarakhand | Pushkar Singh Dhammi | ₹ 1.75 Lakhs |
Rajasthan | Ashok Gehlot | ₹ 1.75 Lakhs |
Mizoram | Zoramthanga | ₹ 1.84 Lakhs |
Kerala | Pinarayi Vijayan | ₹ 1.85 Lakhs |
Tripura | Manik Saha | ₹ 1.85 Lakhs |
Sikkim | Prem Singh | ₹ 1.9 Lakhs |
Karnataka | Basavaraj Bommai | ₹ 2 Lakhs |
Tamil Nadu | M. K. Stalin | ₹ 2.05 Lakhs |
West Bengal | Mamta Banerjee | ₹ 2.1 Lakhs |
Bihar | Nitish Kumar | ₹ 2.15 Lakhs |
Goa | Pramod Sawant | ₹ 2.2 Lakhs |
Punjab | Bhagwant Mann | ₹ 2.3 Lakhs |
Chhattisgarh | Bhupesh Baghel | ₹ 2.3 Lakhs |
Madhya Pradesh | Shivraj Singh Chouhan | ₹ 2.55 Lakhs |
Jharkhand | Hemant Soren | ₹ 2.72 Lakhs |
Haryana | Manohar Lal Khattar | ₹ 2.88 Lakhs |
Himachal Pradesh | Jai Ram Thakur | ₹ 3.12 Lakhs |
Gujarat | Bhupendra Patel | ₹ 3.21 Lakhs |
Andhra Pradesh | Y. S. Jagan Mohan Reddy | ₹ 3.35 Lakhs |
Maharashtra | Eknath Shinde | ₹ 3.4 Lakhs |
Uttar Pradesh | Yogi Adityanath | ₹ 3.65 Lakhs |
Telangana | Chandrasekhar Rao | ₹ 4.1 Lakhs |
Puducherry | N. Rangaswamy | ₹ 1.2 Lakhs |
Delhi | Arvind Kejriwal | ₹ 3.9 Lakhs |
FAQs on Chief Minister salary
what is the salary of Chief Minister?
₹1.1 Lakhs to ₹4.1 Lakhs per month depending on the states or UTs
Which state’s Chief Minister salary is the highest?
Telangana
Click the below Ads to Download
The Download Button will be activated after clicking on the ads, wait for a few seconds and then back to this page.
The download begins after clicking the Ads above